
Saturday between 10 am - 4pm
Check items to add to the basket or select all
Regular Price: £6,999.00
Special Price £5,699.00
Engine Make | Honda |
---|---|
Engine Model | GXV690 V-Twin OHV |
Engine Type | Petrol 4-stroke |
Engine Capacity | 688cc |
Engine Power | 18hp / 13.5kW @ 2700rpm |
Engine Cylinders | Twin |
Engine Starting System | Electric Key Start |
Engine Fuel Tank Capacity | 10 Litres |
Transmission | Hydrostatic - Foot-Pedal Operated with Cruise Control |
Drive | Four Wheel |
Speed | 8.8km/h (Max.) |
Cutting Width | 122cm |
Cutting Heights | 25-100mm (9 Positions) |
Height Adjustment | Single Lever - Spring Assisted |
Blade Engagement (PTO) | Electromagnetic |
Turning Circle | 180cm |
Blades | 2 - Timed |
Grass Collector | 360 Litres |
Empty Grassbag from Seat | Yes |
Grassbag Full Indicator | Yes |
Mulching | Yes |
Rear Deflector | Optional |
Side-Discharge | No |
Headlights | Yes - LED |
Hour Meter | Yes |
Fuel Gauge | Yes |
Cup Holder | Yes |
Seat | Highback / Adjustable with Armrests & Safety Contact-Breaker |
Steering Wheel | Stiga Premium with Soft Grip |
Deck Washout Port | Yes |
Anti-Scalp Deck Wheels | Yes - 4 |
Tow Bar | Yes |
Cast Iron Front Axle | Yes |
Front Bumper | Yes |
Wheels - Front | 405mm |
Wheels - Rear | 508mm |
Dimensions (HxWxL) | TBC x 90cm x 234cm |
Sound Level | 105dB (A) |
Weight | 315kg |
Lawn Size | 4000-20,000m2 |
Warranty | 5 Years |
Showing of 1
Features
Build Quality
Ease of Use
Assembly
Performance
Check items to add to the basket or select all
Sign Up for Tips, Reviews & Special Offers
Free Delivery to the UK Mainland
Please wait...
If you wish to unsubscribe, please feel free to contact : 020-3697-9432
You will receive a voucher code to the entered email address.
By continuing you have read and understand the Privacy Policy and the Cookies Policy so you agree to receive personalized commercial communication from Mowdirect by email.
Thank you for joining our community.